| Time | Street and Landmark Directions | Mode | Acc. Kil |
|---|---|---|---|
| 00:00 | Pony Express route | Pony Express | 0.0 |
| 00:00 | Horton | Pony Express | 0.0 |
| 07:00 | St. Joseph, MO - Patee House Museum | Pony Express | 144.0 |
| 07:07 | Penn St. to Pony Express Stables | Pony Express | 144.3 |
| 07:22 | Left on 10th/Bus. Loop 29 | Running | 144.3 |
| 07:30 | Right on Francis | Running | 145.5 |
| 07:32 | Left on N. 12th St. | Running | 145.7 |
| 07:34 | Right on Fredrick | Running | 146.0 |
| 07:45 | bear Right with Fredrick (Bus. 29); pass Westminster Place (castle) (L) | Running | 147.5 |
| 07:47 | Right on Noyes/28th | Running | 147.9 |
| 08:13 | Left with 28th | Running | 151.5 |
| 08:17 | immediate Right on Southwest Pkwy.; pass Phil Welch Stadium (R) | Running | 152.1 |
| 08:49 | Right on King Hill Rd. | Running | 156.6 |
| 08:51 | Right on Sawyer | Running | 156.9 |
| 08:52 | Left on Blake | Running | 157.1 |
| 08:54 | Right on Miami | Running | 157.3 |
| 08:55 | Left on Missouri | Running | 157.5 |
| 08:57 | Left on King Hill Dr. | Running | 157.8 |
| 09:00 | Right on Cherokee | Running | 158.2 |
| 09:01 | Left on Pryor; pass Wesley Center | Running | 158.3 |
| 09:17 | Left on Indiana | Running | 158.5 |
| 09:19 | Right on King Hill Dr. | Running | 158.7 |
| 09:22 | Left on Alabama/752 East | Running | 159.2 |
| 09:38 | Right exit for 371/22nd St. | Running | 161.5 |
| 09:40 | Left on 371 (at stop sign) | Running | 161.7 |
| 09:56 | Right on Garfield Ave./29 Bus. loop | Cycling | 164.2 |
| 09:57 | bear Left w/29 (Garfield to right) | Cycling | 164.4 |
| 10:02 | Right on SR 169 S | Cycling | 167.1 |
| 10:48 | Gower | Cycling | 189.3 |
| 11:23 | Trimble | Cycling | 206.1 |
| 11:36 | Smithville | Cycling | 212.5 |
| 11:58 | Kansas City, MO | Cycling | 222.9 |
| 12:22 | Left on 10th | Running | 248.9 |
| 12:28 | Right on Oak | Running | 249.7 |
| 12:29 | Left on 12th | Running | 249.9 |
| 12:32 | Right on Charlotte | Running | 250.3 |
| 12:33 | Right on 13th | Running | 250.4 |
| 12:41 | Up staircase of Barney Allis Plaza | Running | 251.5 |
| 12:41 | Right into Barney Allis Plaza in front of Civic Center | Running | 251.5 |
| 13:12 | Right on Main | Running | 251.7 |
| 13:24 | Left on Pershing | Running | 253.4 |
| 13:26 | Right on Grand | Running | 253.6 |
| 13:30 | Right on 27th | Running | 254.3 |
| 13:31 | Right on Main | Running | 254.4 |
| 13:35 | Left on Pershing Rd. | Running | 254.9 |
| 13:40 | Left on W. Pennway | Running | 255.6 |
| 13:40 | Right on 25th | Running | 255.7 |
| 13:42 | Right on Summit | Running | 255.9 |
| 13:45 | Left on Cesar Chavez | Running | 256.3 |
| 13:50 | Right on bridge to Wyoming St. | Running | 257.1 |
| 13:52 | Right again on Wyoming | Running | 257.3 |
| 14:02 | Left on 12th | Running | 258.8 |
| 14:14 | bear Left over James St. bridge | Running | 260.5 |
| 14:16 | Right at Stop sign @ end of bridge | Running | 260.8 |
| 14:18 | bear Left at split under overpass | Running | 261.0 |
| 14:21 | Right on N. 5th | Running | 261.4 |
| 14:22 | Left on State Ave. | Running | 261.6 |
| 14:26 | Left on 7th St. | Running | 262.1 |
| 14:28 | Left on Barnett | Running | 262.5 |
| 14:30 | Right at split onto 6th | Running | 262.7 |
| 14:35 | bear Right at fork | Running | 263.5 |
| 14:38 | bear Left | Running | 263.8 |
| 14:38 | Left on 7th; x Central; rd. becomes 169/7th St. Trafficway | Running | 263.9 |
| 14:58 | x river @ middle of bridge enter Kansas, Kansas City, KS | Running | 266.7 |
| 15:37 | Right on Shawnee Mission Pkwy./56/169 | Running | 272.2 |
| 15:39 | Fairway | Running | 272.5 |
| 15:55 | Mission | Running | 274.8 |
| 16:04 | Left on Nall Ave. | Running | 276.1 |
| 16:23 | Right on 75th St. | Running | 278.7 |
| 16:28 | Left on Lamar Ave. | Running | 279.5 |
| 17:21 | Right on College Blvd. | Running | 286.9 |
| 17:34 | Left on Quivira | Cycling | 292.6 |
| 17:35 | Right into Johnson Co. Comm. College | Cycling | 292.7 |
| 17:45 | exit JCC Left on College | Cycling | 292.7 |
| 17:56 | Right on Renner Blvd. | Cycling | 297.6 |
| 17:59 | Left on US 10 W. to Lawrence | Cycling | 299.4 |
| 18:00 | Olathe | Cycling | 300.3 |
| 18:15 | Johnson City | Cycling | 319.2 |
| 18:19 | Douglas City | Cycling | 323.9 |
| 18:23 | Eudora | Cycling | 328.3 |
| 18:30 | Lawrence, KS | Cycling | 333.0 |
| 18:40 | Right on Haskell | Cycling | 339.8 |
| 18:50 | Left on 15th (Todd Williams carries the Olympic Torch) | Running | 341.4 |
| 18:58 | Right on Massachusetts | Running | 342.5 |
| 19:21 | Left on 6th @ City Hall | Running | 344.3 |
| 19:23 | Left on Tennessee @ Buford M. Watson, Jr. Park | Running | 344.6 |
| 19:28 | Right on 9th | Running | 345.2 |
| 19:31 | Left on Mississippi | Running | 345.6 |
| 19:38 | bear Right @ flowers onto Memorial Dr. | Running | 346.6 |
| 19:43 | bear Left to W. Campus Rd. | Running | 347.4 |
| 19:43 | Left on W. Campus Rd. pass fraternity houses | Running | 347.4 |
| 19:44 | Right on Jayhawk Blvd., pass fountain (L) | Running | 347.5 |
| 19:45 | Left on Naismith | Running | 347.6 |
| 19:46 | first Right on 15th St. | Running | 347.8 |
| 20:11 | Right on Wakarusa | Cycling | 352.5 |
| 20:15 | Left on 6th/40W | Cycling | 354.1 |
| 20:26 | bear Right to x CR 442 | Cycling | 359.8 |
| 20:50 | Big Springs | Cycling | 371.1 |
| 21:19 | Topeka Capitol City sign | Cycling | 385.4 |
| 21:28 | bear Right on 6th Ave. | Running | 387.9 |
| 21:39 | Right on SE Branner Trafficway | Running | 389.4 |
| 21:48 | Right on Seward | Running | 390.6 |
| 21:48 | Left on Chandler | Running | 390.6 |
| 21:50 | Left on River Rd. (@ Stop sign) | Running | 391.0 |
| 21:57 | Right on Crane St. | Running | 391.9 |
| 22:00 | Left at next street (?); rd. becomes Kansas | Running | 392.4 |
| 22:04 | Right on 3rd | Running | 392.9 |
| 22:05 | Left on Van Buren | Running | 393.1 |
| 22:12 | Celebration | Running | 394.0 |
Olympic Factoid: The number of Info '96 terminals for the Olympic Family is 1,800
glossary - hardware - home - hosting - museums - phone - resellers - search
Questions, comments, or
suggestions? Send us feedback by e-mail
or contact the Webmaster real-time via ICQ Pager.
Revised: 19 May 2000